![j6-hero-banner-desktop J6 Banner](https://www.dealerchery.com/wp-content/uploads/2024/12/j6-hero-banner-desktop.webp)
| PRICELIST
J6
TYPE | ON THE ROAD |
J6 RWD | 505.500.000 |
J6 IWD | 565.500.000 |
J6 PHANTOM EDITION
TYPE | ON THE ROAD |
J6 PHANTON EDITION RWD | 548.000.000 |
J6 PHANTOM EDITION IWD | 608.000.000 |
| SPESIFIKASI
Vehicle | J6 RWD |
Battery Type | Lithium Iron Phosphate Battery |
Battery Capacity Distance (Km) | 426 km (NEDC) |
Ultra Fast Charging Battery | 30% – 80% in 30 Minutes |
V2L | 3.3 kW |
Processor | Snapdragon 8155 Cockpit Chip |
Driving Mode | Eco, Sport, Normal + Custom |
Dimension (mm) | 4406 x 1910 x 1715 |
Ground Clearance (mm) | 200 mm (Unladen) / 170 (Laden) |
Wheel Base (mm) | 2715 mm |
Suspension | F:MacPherson Strut R:Multi-Link Suspension |
Parking & Brake | F&R Disc EPB with Autohold |
Tyre | 225/60 R-18 |
Color Body | One Tone Color |
Power Tailgate | Yes |
Power Sunroof | Yes |
Interior Color | Black Color |
Interior Panel | Soft-Touch Interior Panel Combine with Gold Style |
Steering Tech | Electric Power Steering with 4 Way Manual Adjustable |
Steering Wheel Material | Leather Steering Wheel with Multi-Function Features |
Seat | 5 Seats (2+3) |
Driving Seat 6 Way Power Adjustment | Yes |
Passenger Seat 4 Way Power Adjustment | Yes |
Multi Color 1st Row & 2nd Row Ambient Light | Yes |
Rear View Mirror with DVR | Yes |
Airbags | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
Body Frame | Unique All-aluminum Multi-cavity Cage Body |
Child Safety | ISOFIX & Mechanical Safety Lock Door |
Engine Immobilizer | Yes |
Vehicle Body Anti-Theft | Yes |
Miniature Circuit Breaker (MCB) | Yes |
Battery Protection Under Car | Yes |
Collision Dampening Point | Yes |
Water Protection : IP68 | Yes |
540o HD Panoramic Camera | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake Force Distribution (EBD) | Yes |
Brake Assist System (BAS) & Brake Override System (BOS) | Yes |
Electronic Stability Program (ESP) & Traction Control (TCS) | Yes |
Hill-start Assist Control (HAC) & Hill Descent Control (HDC) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Car Lead Departure Sign (CLDS) | Yes |
Auto Central Locking Door | Yes |
Rear Parking Sensor | Yes |
Drive Monitor System (DMS) | Yes |
Lane Keeping Assist (LKA) | Yes |
Adaptive Cruiser Control (ACC) | Yes |
Automatic Emergency Braking (AEB) | Yes |
Blind-Spot Detection (BSD) | Yes |
Emergency Lane Keeping (ELK) | Yes |
Forward Collision Warning (FCW) | Yes |
Lane Departure Warning (LDW) | Yes |
Traffic Jam Assist (TJA) | Yes |
Integrated Cruise Assist (ICA) | Yes |
Intelligent Energy System (IES) | Yes |
Door Opening Warning (DOW) | Yes |
Rear Collision Warning (RCW) | Yes |
Drive Away Information (DAI) | Yes |
Intelligent Headlamp Control (IHC) | Yes |
Rear Cross Traffic Allert (RCTA) | Yes |
Rear Cross Traffic Braking (RCTB) | Yes |
Vehicle | J6 IWD |
Battery Type | Lithium Iron Phosphate Battery |
Battery Capacity Distance (Km) | 418 km (NEDC) |
Ultra Fast Charging Battery | 30% – 80% in 30 Minutes |
V2L | 3.3 kW |
Processor | Snapdragon 8155 Cockpit Chip |
Driving Mode | Eco, Sport, Manual, All Road, Slippery, Sand, Muddy, Bumpy, Custom |
Dimension (mm) |
4424 x 1830 x 1588 |
Ground Clearance (mm) |
190 (Unladen) / 131 (Laden) |
Wheel Base (mm) |
2630 |
Suspension |
F:MacPherson Strut R:Multi-Link Suspension |
Parking & Brake |
F&R Disc EPB with Autohold |
Tyre |
215/55 R-18 Futuristic Aluminium Velg |
Color Body |
Two Tone Color / One Tone Color |
Power Tailgate |
Yes |
Power Sunroof |
Yes |
Interior Color |
Black Color / Saint Cyrillus Blue + Streamlined Beige Color |
Interior Panel |
Soft-Touch Interior Panel Combine with Wood Style |
Steering Tech |
Electric Power Steering with 4 Way Manual Adjustable |
Steering Wheel Material |
Leather Steering Wheel with Multi-Function Features |
Seat |
5 Seats (2+3) |
Driving Seat 6 Way Power Adjustment |
Yes |
Passenger Seat 4 Way Power Adjustment |
Yes |
Multi Color 1st Row & 2nd Row Ambient Light |
Yes |
Rear View Mirror with DVR |
Yes |
Airbags | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
Body Frame | Unique All-aluminum Multi-cavity Cage Body |
Child Safety | ISOFIX & Mechanical Safety Lock Door |
Engine Immobilizer | Yes |
Vehicle Body Anti-Theft | Yes |
Miniature Circuit Breaker (MCB) | Yes |
Battery Protection Under Car | Yes |
Collision Dampening Point | Yes |
Water Protection : IP68 | Yes |
540o HD Panoramic Camera | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake Force Distribution (EBD) | Yes |
Brake Assist System (BAS) & Brake Override System (BOS) | Yes |
Electronic Stability Program (ESP) & Traction Control (TCS) | Yes |
Hill-start Assist Control (HAC) & Hill Descent Control (HDC) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Car Lead Departure Sign (CLDS) | Yes |
Auto Central Locking Door | Yes |
Rear Parking Sensor | Yes |
Drive Monitor System (DMS) | Yes |
Lane Keeping Assist (LKA) | Yes |
Adaptive Cruiser Control (ACC) | Yes |
Automatic Emergency Braking (AEB) | Yes |
Blind-Spot Detection (BSD) | Yes |
Emergency Lane Keeping (ELK) | Yes |
Forward Collision Warning (FCW) | Yes |
Lane Departure Warning (LDW) | Yes |
Traffic Jam Assist (TJA) | Yes |
Integrated Cruise Assist (ICA) | Yes |
Intelligent Energy System (IES) | Yes |
Door Opening Warning (DOW) | Yes |
Rear Collision Warning (RCW) | Yes |
Drive Away Information (DAI) | Yes |
Intelligent Headlamp Control (IHC) | Yes |
Rear Cross Traffic Allert (RCTA) | Yes |
Rear Cross Traffic Braking (RCTB) | Yes |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
SHOLEH
(Sales Supervisor)
Call : 0856-9196-2191
Whatsapp : 0856-9196-2191
Email : sholeh.muchamat@gmail.com
Feel free to contact us and chat with me.
| CHERY DEALER
PT. Mitra Auto Nevindo
Jln. Jatiwaringin Raya, No. 12 A-B, Jakarta Timur 13620, Indonesia